<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Fisheries Information Share Home</title>
	<atom:link href="http://en.bdfish.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.bdfish.org</link>
	<description>an online platform for sharing fisheries information</description>
	<lastBuildDate>Mon, 20 May 2013 16:50:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Economic Importance of Shellfishes of Bangladesh</title>
		<link>http://en.bdfish.org/2013/05/economic-importance-shellfish-bangladesh/</link>
		<comments>http://en.bdfish.org/2013/05/economic-importance-shellfish-bangladesh/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:48:29 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Fisheries Items (Except fish)]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[Shellfishes]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4328</guid>
		<description><![CDATA[<p>Shrimps/Prawns: </p> <p>Almost all farmed produced shrimps are exported as processed frozen sea food and is the second largest export item in Bangladesh. Presently 162 processing plants are in operation among which 74 processing plants are EU approved. Directly and indirectly more than 2 million people are engaged in upstream and downstream activities related to shrimp industry in the country- <a href="http://en.bdfish.org/2013/05/economic-importance-shellfish-bangladesh/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/05/economic-importance-shellfish-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercially Important Shellfishes of Bangladesh</title>
		<link>http://en.bdfish.org/2013/05/commercially-important-shellfish-bangladesh/</link>
		<comments>http://en.bdfish.org/2013/05/commercially-important-shellfish-bangladesh/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:26:26 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Fisheries Items (Except fish)]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4326</guid>
		<description><![CDATA[<a href="http://bn.bdfish.org/wp-content/uploads/2012/11/macrobrachium-rosenbergii.jpg"><img class=" " title="Giant River Prawn (Macrobrachium rosenbergii)" alt="Giant River Prawn (Macrobrachium rosenbergii)" src="http://bn.bdfish.org/wp-content/uploads/2012/11/macrobrachium-rosenbergii.jpg" width="275" /></a><p class="wp-caption-text">Giant River Prawn</p> <p>What is Shellfish?</p> <p>Generally shellfish are aquatic invertebrates possess a shell or outer skeleton applied to a variety of marine and freshwater life. They are usually crustaceans and mollusks. Despite the name, shellfish are not a kind of fish, but <a href="http://en.bdfish.org/2013/05/commercially-important-shellfish-bangladesh/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/05/commercially-important-shellfish-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheries Teacher Profile: Md. Mofizur Rahman</title>
		<link>http://en.bdfish.org/2013/05/fisheries-teacher-md-mofizur-rahman/</link>
		<comments>http://en.bdfish.org/2013/05/fisheries-teacher-md-mofizur-rahman/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:33:36 +0000</pubDate>
		<dc:creator>BdFISH Team</dc:creator>
				<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Fisheries teacher]]></category>
		<category><![CDATA[Md. Mofizur Rahman]]></category>
		<category><![CDATA[Mofizur]]></category>
		<category><![CDATA[Mofizur Rahman]]></category>
		<category><![CDATA[Rahman]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4321</guid>
		<description><![CDATA[<p><a href="http://en.bdfish.org/wp-content/uploads/2013/05/md-mofizur-rahman.jpg"><img class="alignnone size-full wp-image-4324" alt="Md. Mofizur Rahman" src="http://en.bdfish.org/wp-content/uploads/2013/05/md-mofizur-rahman.jpg" width="125" height="145" /></a></p> <p><strong>Md. Mofizur Rahman</strong> Assistant Professor Department of Fisheries and Marine Science Noakhali Science and Technology University (NSTU). Sonapur, Noakhali-3814, Bangladesh. Web: www.nstu.edu.bd</p> <p><strong>Contact:</strong> Phone: +088-0321-71484 Fax: +088-0321-62788 Cell: +8801712516953 Email: ripondu31184@yahoo.com or riponfisheries@gmail.com</p> <p><strong>Career Objective:</strong> Education, Teaching and Research in Fisheries Science</p> <p>&#160;</p> <p><em><strong>Professional and Research Experiences</strong></em></p> <strong>Present <a href="http://en.bdfish.org/2013/05/fisheries-teacher-md-mofizur-rahman/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/05/fisheries-teacher-md-mofizur-rahman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poradaha Fish Fair 2013</title>
		<link>http://en.bdfish.org/2013/04/poradaha-fish-fair-2013/</link>
		<comments>http://en.bdfish.org/2013/04/poradaha-fish-fair-2013/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 08:34:27 +0000</pubDate>
		<dc:creator>Shams Muhammad Galib</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[fish fair]]></category>
		<category><![CDATA[Poradaha]]></category>
		<category><![CDATA[Sannasi Puja]]></category>
		<category><![CDATA[Sonnasir Mela]]></category>
		<category><![CDATA[species diversity]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4316</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/04/bagair_poradaha_fish_fair.jpg"><img class="size-full wp-image-4317 " alt="The largest dwarf goonch at the fair, 190 cm in TL" src="http://en.bdfish.org/wp-content/uploads/2013/04/bagair_poradaha_fish_fair.jpg" width="550" height="302" /></a><p class="wp-caption-text">The largest Dwarf goonch at the fish fair measuring 190 cm in TL</p> <p>The Poradaha Fish Fair of Bogra district is a famous fair in Northern Bangladesh. The date of the fair is quite interesting, it generally sets on the <a href="http://en.bdfish.org/2013/04/poradaha-fish-fair-2013/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/04/poradaha-fish-fair-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migratory Pattern, Route and Abundance of Hilsa shad (Tenualosa ilisha)</title>
		<link>http://en.bdfish.org/2013/03/migratory-pattern-route-abundance-hilsa-shad-tenualosa-ilisha/</link>
		<comments>http://en.bdfish.org/2013/03/migratory-pattern-route-abundance-hilsa-shad-tenualosa-ilisha/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:51:14 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Abundance of hilsa shad]]></category>
		<category><![CDATA[Migratory Pattern of hilsa]]></category>
		<category><![CDATA[Route of hilsa]]></category>
		<category><![CDATA[Tenualosa ilisha]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4305</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/03/national-fish-hilsa-shad.jpg"><img class="size-medium wp-image-4306" alt="Hilsa shad (Tenualosa ilisha): The national fish of Bangladesh" src="http://en.bdfish.org/wp-content/uploads/2013/03/national-fish-hilsa-shad-275x181.jpg" width="275" height="181" /></a><p class="wp-caption-text">Hilsa shad (<em>Tenualosa ilisha</em>): The national fish of Bangladesh</p> <p>During entire life, Hilsa shad (the national fish of Bangladesh) migrates both from sea to freshwater and freshwater to sea to meet the biological demand. Hilsa shad (<em>Tenualosa ilisha</em>) lives in the sea for <a href="http://en.bdfish.org/2013/03/migratory-pattern-route-abundance-hilsa-shad-tenualosa-ilisha/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/03/migratory-pattern-route-abundance-hilsa-shad-tenualosa-ilisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Profile: Journal of Environmental Science and Natural Resources</title>
		<link>http://en.bdfish.org/2013/03/journal-of-environmental-science-and-natural-resources/</link>
		<comments>http://en.bdfish.org/2013/03/journal-of-environmental-science-and-natural-resources/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:51:37 +0000</pubDate>
		<dc:creator>BdFISH Team</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[ESNR]]></category>
		<category><![CDATA[Fisheries journal]]></category>
		<category><![CDATA[JESNR]]></category>
		<category><![CDATA[Journal of Environmental Science and Natural Resources]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4303</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/03/journal-environmental-science-natural-resources.jpg"><img class=" wp-image-4304 " title="Journal of Environmental Science and Natural Resources " alt="Journal of Environmental Science and Natural Resources " src="http://en.bdfish.org/wp-content/uploads/2013/03/journal-environmental-science-natural-resources.jpg" width="142" height="209" /></a><p class="wp-caption-text">Journal of Environmental Science and Natural Resources</p> <p>Journal of Environmental Science and Natural Resources (ISSN 1999-7361) published by the Bangladesh Society for Conservation of Environment and Natural Resources.</p> <p>&#160;</p> <p><strong>The aim and objectives of the <a href="http://en.bdfish.org/2013/03/journal-of-environmental-science-and-natural-resources/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/03/journal-of-environmental-science-and-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of algae as fish bait in the Dharla River, Kurigram</title>
		<link>http://en.bdfish.org/2013/03/use-of-algae-as-fish-bait-in-the-dharla-river-kurigram/</link>
		<comments>http://en.bdfish.org/2013/03/use-of-algae-as-fish-bait-in-the-dharla-river-kurigram/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:09:25 +0000</pubDate>
		<dc:creator>Md. Shirajul Islam Sarkar</dc:creator>
				<category><![CDATA[Fishing technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Dharla River]]></category>
		<category><![CDATA[fish bait]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Kurigram]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4300</guid>
		<description><![CDATA[<p><a href="http://gallery.bdfish.org/wp-content/gallery/fishing-dharla-river-kurigram/algae-bait.jpg"><img class=" alignleft" alt="This photograph is taken from Dharla River, Kurigram, showing bunch of algae used as fish bait" src="http://gallery.bdfish.org/wp-content/gallery/fishing-dharla-river-kurigram/algae-bait.jpg" width="275" height="200" /></a></p> <p style="text-align: justify"><strong>Introduction: </strong>Alga (Pl. algae) can be defined as, the primitive chlorophyll-containing mainly aquatic eukaryotic organisms lacking true stems, roots and leaves.[1] With a little bit more explanation algae can also be defined as: Algae <a href="http://en.bdfish.org/2013/03/use-of-algae-as-fish-bait-in-the-dharla-river-kurigram/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/03/use-of-algae-as-fish-bait-in-the-dharla-river-kurigram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jatka Conservation Week 2013: A New Hope</title>
		<link>http://en.bdfish.org/2013/02/jatka-conservation-week-2013-new-hope/</link>
		<comments>http://en.bdfish.org/2013/02/jatka-conservation-week-2013-new-hope/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:27:37 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Jatka]]></category>
		<category><![CDATA[Jatka Conservation Week]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4295</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/02/national-fish-hilsa.jpg"><img class="size-medium wp-image-4297" alt="Hilsa shad: The national fish of Bangladesh" src="http://en.bdfish.org/wp-content/uploads/2013/02/national-fish-hilsa-275x181.jpg" width="275" height="181" /></a><p class="wp-caption-text">Hilsa shad: The national fish of Bangladesh</p> <p>Jatka conservation week, 2013 has begun on 26 February, 2013 aiming at creating awareness of preserving jatka for boosting Hilsa production. It is organized by the Department of Fisheries (DoF) under the Ministry of Fisheries and Livestock of <a href="http://en.bdfish.org/2013/02/jatka-conservation-week-2013-new-hope/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/02/jatka-conservation-week-2013-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author profile: Rezwanul Hasan Kangkon</title>
		<link>http://en.bdfish.org/2013/02/rezwanul-hasan-kangkon/</link>
		<comments>http://en.bdfish.org/2013/02/rezwanul-hasan-kangkon/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 04:34:11 +0000</pubDate>
		<dc:creator>BdFISH Team</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Hasan]]></category>
		<category><![CDATA[Kangkon]]></category>
		<category><![CDATA[Rezwanul]]></category>
		<category><![CDATA[Rezwanul Hasan Kangkon]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4291</guid>
		<description><![CDATA[<p><img class="size-full wp-image-4292 alignnone" alt="Kangkon" src="http://en.bdfish.org/wp-content/uploads/2013/02/kangkon.jpg" width="125" height="145" /></p> <p>B.Sc. Fisheries (Hons.) Part IV Student Department of Fisheries and Marine Bioscience Jessore Science and Technology University Jessore, Bangladesh</p> <p>E-mail: rh.kangkon@gmail.com Cell phone: +88 0171631211</p> <p>Research interest: Fish breeding and embryonic development, Aquaculture Engineering and Aquaculture</p> <p>&#160;</p> <p><strong>Educational Qualifications:</strong></p> <p><strong></strong>B. Sc Hon’s in Fisheries (Waiting for result) Institution: Jessore Science &#38; <a href="http://en.bdfish.org/2013/02/rezwanul-hasan-kangkon/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/02/rezwanul-hasan-kangkon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Profile:  Concise Dictionary of Fisheries and Environmental Science</title>
		<link>http://en.bdfish.org/2013/02/book-concise-dictionary-fisheries-environmental-science/</link>
		<comments>http://en.bdfish.org/2013/02/book-concise-dictionary-fisheries-environmental-science/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:54:10 +0000</pubDate>
		<dc:creator>BdFISH Team</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Chowdhury]]></category>
		<category><![CDATA[Concise Dictionary]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[fisheries book]]></category>
		<category><![CDATA[Fisheries Dictionary]]></category>
		<category><![CDATA[Mamun]]></category>
		<category><![CDATA[Mamun Chowdhury]]></category>
		<category><![CDATA[Mohammad Mamun Chowdhury]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4285</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/02/concise-dictionary-fisheries-environmental-science.jpg"><img class=" wp-image-4287 " title="Cover page of Concise Dictionary of Fisheries and Environmental Science" alt="Cover page of Concise Dictionary of Fisheries and Environmental Science" src="http://en.bdfish.org/wp-content/uploads/2013/02/concise-dictionary-fisheries-environmental-science-275x381.jpg" width="174" height="240" /></a><p class="wp-caption-text">Cover page of Concise Dictionary of Fisheries and Environmental Science</p> <p>Recently in Bangladesh, Fisheries department and Environmental Science department are opening in new and old universities but it is a matter <a href="http://en.bdfish.org/2013/02/book-concise-dictionary-fisheries-environmental-science/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/02/book-concise-dictionary-fisheries-environmental-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
