<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Fisheries Information Share Home</title>
	<atom:link href="http://en.bdfish.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.bdfish.org</link>
	<description>an online platform for sharing fisheries information</description>
	<lastBuildDate>Fri, 24 May 2013 20:28:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chemical factors affecting the life of shellfishes</title>
		<link>http://en.bdfish.org/2013/05/chemical-factors-affecting-life-shellfishes/</link>
		<comments>http://en.bdfish.org/2013/05/chemical-factors-affecting-life-shellfishes/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:23:26 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Costal and marine]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Chemical factors]]></category>
		<category><![CDATA[dissolved oxygen]]></category>
		<category><![CDATA[factors affecting]]></category>
		<category><![CDATA[life of shellfishes]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[potential hydrogen]]></category>
		<category><![CDATA[power of hydrogen]]></category>
		<category><![CDATA[salinity]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4331</guid>
		<description><![CDATA[<p>In previous feature, different kinds of <a title="Physical factors affecting the life of shellfishes" href="http://en.bdfish.org/2013/05/physical-factor-affecting-life-shellfishes/" target="_blank">physical factors affecting the life of shellfishes</a> were described. The most important physical factors are light, temperature, turbidity, depth, water current, substrate etc. In this feature, different types of chemical factors (viz. salinity, pH and dissolved oxygen) affecting the life of shellfish will be explained.</p> <a href="http://en.bdfish.org/2013/05/chemical-factors-affecting-life-shellfishes/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/05/chemical-factors-affecting-life-shellfishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical factors affecting the life of shellfishes</title>
		<link>http://en.bdfish.org/2013/05/physical-factor-affecting-life-shellfishes/</link>
		<comments>http://en.bdfish.org/2013/05/physical-factor-affecting-life-shellfishes/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:22:59 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Costal and marine]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[factors affecting]]></category>
		<category><![CDATA[life of shellfishes]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Physical factors]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[substrate]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[turbidity]]></category>
		<category><![CDATA[water current]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4330</guid>
		<description><![CDATA[<p>In nature, shellfishes are very crucial both in ecological and economical point of view among calcifying species. They play an important role in ecological balance and thus they are termed as engineer of the ecosystem, governing energy and nutrient flows in ecosystems, providing shelters and abodes for many benthic organisms and constituting an important food source for birds, crabs, starfishes, <a href="http://en.bdfish.org/2013/05/physical-factor-affecting-life-shellfishes/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/05/physical-factor-affecting-life-shellfishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Importance of Shellfishes of Bangladesh</title>
		<link>http://en.bdfish.org/2013/05/economic-importance-shellfish-bangladesh/</link>
		<comments>http://en.bdfish.org/2013/05/economic-importance-shellfish-bangladesh/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:48:29 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Fisheries Items (Except fish)]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[Shellfishes]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4328</guid>
		<description><![CDATA[<p>Shrimps/Prawns: </p> <p>Almost all farmed produced shrimps are exported as processed frozen sea food and is the second largest export item in Bangladesh. Presently 162 processing plants are in operation among which 74 processing plants are EU approved. Directly and indirectly more than 2 million people are engaged in upstream and downstream activities related to shrimp industry in the country- <a href="http://en.bdfish.org/2013/05/economic-importance-shellfish-bangladesh/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/05/economic-importance-shellfish-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercially Important Shellfishes of Bangladesh</title>
		<link>http://en.bdfish.org/2013/05/commercially-important-shellfish-bangladesh/</link>
		<comments>http://en.bdfish.org/2013/05/commercially-important-shellfish-bangladesh/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:26:26 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Fisheries Items (Except fish)]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4326</guid>
		<description><![CDATA[<a href="http://bn.bdfish.org/wp-content/uploads/2012/11/macrobrachium-rosenbergii.jpg"><img class=" " title="Giant River Prawn (Macrobrachium rosenbergii)" alt="Giant River Prawn (Macrobrachium rosenbergii)" src="http://bn.bdfish.org/wp-content/uploads/2012/11/macrobrachium-rosenbergii.jpg" width="275" /></a><p class="wp-caption-text">Giant River Prawn</p> <p>What is Shellfish?</p> <p>Generally shellfish are aquatic invertebrates possess a shell or outer skeleton applied to a variety of marine and freshwater life. They are usually crustaceans and mollusks. Despite the name, shellfish are not a kind of fish, but <a href="http://en.bdfish.org/2013/05/commercially-important-shellfish-bangladesh/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/05/commercially-important-shellfish-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheries Teacher Profile: Md. Mofizur Rahman</title>
		<link>http://en.bdfish.org/2013/05/fisheries-teacher-md-mofizur-rahman/</link>
		<comments>http://en.bdfish.org/2013/05/fisheries-teacher-md-mofizur-rahman/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:33:36 +0000</pubDate>
		<dc:creator>BdFISH Team</dc:creator>
				<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Fisheries teacher]]></category>
		<category><![CDATA[Md. Mofizur Rahman]]></category>
		<category><![CDATA[Mofizur]]></category>
		<category><![CDATA[Mofizur Rahman]]></category>
		<category><![CDATA[Rahman]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4321</guid>
		<description><![CDATA[<p><a href="http://en.bdfish.org/wp-content/uploads/2013/05/md-mofizur-rahman.jpg"><img class="alignnone size-full wp-image-4324" alt="Md. Mofizur Rahman" src="http://en.bdfish.org/wp-content/uploads/2013/05/md-mofizur-rahman.jpg" width="125" height="145" /></a></p> <p><strong>Md. Mofizur Rahman</strong> Assistant Professor Department of Fisheries and Marine Science Noakhali Science and Technology University (NSTU). Sonapur, Noakhali-3814, Bangladesh. Web: www.nstu.edu.bd</p> <p><strong>Contact:</strong> Phone: +088-0321-71484 Fax: +088-0321-62788 Cell: +8801712516953 Email: ripondu31184@yahoo.com or riponfisheries@gmail.com</p> <p><strong>Career Objective:</strong> Education, Teaching and Research in Fisheries Science</p> <p>&#160;</p> <p><em><strong>Professional and Research Experiences</strong></em></p> <strong>Present <a href="http://en.bdfish.org/2013/05/fisheries-teacher-md-mofizur-rahman/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/05/fisheries-teacher-md-mofizur-rahman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poradaha Fish Fair 2013</title>
		<link>http://en.bdfish.org/2013/04/poradaha-fish-fair-2013/</link>
		<comments>http://en.bdfish.org/2013/04/poradaha-fish-fair-2013/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 08:34:27 +0000</pubDate>
		<dc:creator>Shams Muhammad Galib</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[fish fair]]></category>
		<category><![CDATA[Poradaha]]></category>
		<category><![CDATA[Sannasi Puja]]></category>
		<category><![CDATA[Sonnasir Mela]]></category>
		<category><![CDATA[species diversity]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4316</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/04/bagair_poradaha_fish_fair.jpg"><img class="size-full wp-image-4317 " alt="The largest dwarf goonch at the fair, 190 cm in TL" src="http://en.bdfish.org/wp-content/uploads/2013/04/bagair_poradaha_fish_fair.jpg" width="550" height="302" /></a><p class="wp-caption-text">The largest Dwarf goonch at the fish fair measuring 190 cm in TL</p> <p>The Poradaha Fish Fair of Bogra district is a famous fair in Northern Bangladesh. The date of the fair is quite interesting, it generally sets on the <a href="http://en.bdfish.org/2013/04/poradaha-fish-fair-2013/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/04/poradaha-fish-fair-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migratory Pattern, Route and Abundance of Hilsa shad (Tenualosa ilisha)</title>
		<link>http://en.bdfish.org/2013/03/migratory-pattern-route-abundance-hilsa-shad-tenualosa-ilisha/</link>
		<comments>http://en.bdfish.org/2013/03/migratory-pattern-route-abundance-hilsa-shad-tenualosa-ilisha/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:51:14 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Abundance of hilsa shad]]></category>
		<category><![CDATA[Migratory Pattern of hilsa]]></category>
		<category><![CDATA[Route of hilsa]]></category>
		<category><![CDATA[Tenualosa ilisha]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4305</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/03/national-fish-hilsa-shad.jpg"><img class="size-medium wp-image-4306" alt="Hilsa shad (Tenualosa ilisha): The national fish of Bangladesh" src="http://en.bdfish.org/wp-content/uploads/2013/03/national-fish-hilsa-shad-275x181.jpg" width="275" height="181" /></a><p class="wp-caption-text">Hilsa shad (<em>Tenualosa ilisha</em>): The national fish of Bangladesh</p> <p>During entire life, Hilsa shad (the national fish of Bangladesh) migrates both from sea to freshwater and freshwater to sea to meet the biological demand. Hilsa shad (<em>Tenualosa ilisha</em>) lives in the sea for <a href="http://en.bdfish.org/2013/03/migratory-pattern-route-abundance-hilsa-shad-tenualosa-ilisha/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/03/migratory-pattern-route-abundance-hilsa-shad-tenualosa-ilisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Profile: Journal of Environmental Science and Natural Resources</title>
		<link>http://en.bdfish.org/2013/03/journal-of-environmental-science-and-natural-resources/</link>
		<comments>http://en.bdfish.org/2013/03/journal-of-environmental-science-and-natural-resources/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:51:37 +0000</pubDate>
		<dc:creator>BdFISH Team</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[ESNR]]></category>
		<category><![CDATA[Fisheries journal]]></category>
		<category><![CDATA[JESNR]]></category>
		<category><![CDATA[Journal of Environmental Science and Natural Resources]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4303</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/03/journal-environmental-science-natural-resources.jpg"><img class=" wp-image-4304 " title="Journal of Environmental Science and Natural Resources " alt="Journal of Environmental Science and Natural Resources " src="http://en.bdfish.org/wp-content/uploads/2013/03/journal-environmental-science-natural-resources.jpg" width="142" height="209" /></a><p class="wp-caption-text">Journal of Environmental Science and Natural Resources</p> <p>Journal of Environmental Science and Natural Resources (ISSN 1999-7361) published by the Bangladesh Society for Conservation of Environment and Natural Resources.</p> <p>&#160;</p> <p><strong>The aim and objectives of the <a href="http://en.bdfish.org/2013/03/journal-of-environmental-science-and-natural-resources/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/03/journal-of-environmental-science-and-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of algae as fish bait in the Dharla River, Kurigram</title>
		<link>http://en.bdfish.org/2013/03/use-of-algae-as-fish-bait-in-the-dharla-river-kurigram/</link>
		<comments>http://en.bdfish.org/2013/03/use-of-algae-as-fish-bait-in-the-dharla-river-kurigram/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:09:25 +0000</pubDate>
		<dc:creator>Md. Shirajul Islam Sarkar</dc:creator>
				<category><![CDATA[Fishing technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Dharla River]]></category>
		<category><![CDATA[fish bait]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Kurigram]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4300</guid>
		<description><![CDATA[<p><a href="http://gallery.bdfish.org/wp-content/gallery/fishing-dharla-river-kurigram/algae-bait.jpg"><img class=" alignleft" alt="This photograph is taken from Dharla River, Kurigram, showing bunch of algae used as fish bait" src="http://gallery.bdfish.org/wp-content/gallery/fishing-dharla-river-kurigram/algae-bait.jpg" width="275" height="200" /></a></p> <p style="text-align: justify"><strong>Introduction: </strong>Alga (Pl. algae) can be defined as, the primitive chlorophyll-containing mainly aquatic eukaryotic organisms lacking true stems, roots and leaves.[1] With a little bit more explanation algae can also be defined as: Algae <a href="http://en.bdfish.org/2013/03/use-of-algae-as-fish-bait-in-the-dharla-river-kurigram/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/03/use-of-algae-as-fish-bait-in-the-dharla-river-kurigram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jatka Conservation Week 2013: A New Hope</title>
		<link>http://en.bdfish.org/2013/02/jatka-conservation-week-2013-new-hope/</link>
		<comments>http://en.bdfish.org/2013/02/jatka-conservation-week-2013-new-hope/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:27:37 +0000</pubDate>
		<dc:creator>Roni Chandra Mondal</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Jatka]]></category>
		<category><![CDATA[Jatka Conservation Week]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://en.bdfish.org/?p=4295</guid>
		<description><![CDATA[<a href="http://en.bdfish.org/wp-content/uploads/2013/02/national-fish-hilsa.jpg"><img class="size-medium wp-image-4297" alt="Hilsa shad: The national fish of Bangladesh" src="http://en.bdfish.org/wp-content/uploads/2013/02/national-fish-hilsa-275x181.jpg" width="275" height="181" /></a><p class="wp-caption-text">Hilsa shad: The national fish of Bangladesh</p> <p>Jatka conservation week, 2013 has begun on 26 February, 2013 aiming at creating awareness of preserving jatka for boosting Hilsa production. It is organized by the Department of Fisheries (DoF) under the Ministry of Fisheries and Livestock of <a href="http://en.bdfish.org/2013/02/jatka-conservation-week-2013-new-hope/">...read more</a>]]></description>
		<wfw:commentRss>http://en.bdfish.org/2013/02/jatka-conservation-week-2013-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
