The book entitled “Freshwater Fishes of Bangladesh” presents 265 species of freshwater fishes of Bangladesh under 154 genera and 55 families. Systematic description of all species including colour photograph are provided here. Moreover taxonomic key to identify up to species is included in this book. The inclusion of reference, systematic index and index of scientific name makes this book more user friendly. Introduction and historical background of the study of inland as well as freshwater fishes of Bangladesh, Physical features of the land, climate, fish habitats, aquatic vegetation, other fauna, vernacular names, leading features of the fish fauna, exotic fish species and materials and methods are also included. This book is helpful for the students, teachers as well as researchers of fisheries systematics, fisheries biology and relevant subjects.
Freshwater Fishes of Bangladesh: At a glance
Title | Freshwater Fishes of Bangladesh |
Edition | Second |
Author | A.K. Ataur Rahman |
Year | 2005 |
Publisher | Zoological Society of Bangladesh, C/o- Department of Zoology, University of Dhaka, Dhaka-1000, Bangladesh. Tel: 88-02-7168321, Fax: 88-02-8615583, Email: info@zsbd.org and Web: www.zsbd.org, |
Copy right | 2005, Zoological Society of Bangladesh |
First published | October, 1989 (first edition) and 2005 (second edition) |
Edited by | M.A. Howlader, Akhterunnesa Chowdhury and M. Niamul Naser |
ISBN | 984-32-2180 |
Right citation | Rahman, A.K.A. 2005. Freshwater Fishes of Bangladesh, 2nd ed., Zool. Soc. Bangladesh, Dhaka, Bangladesh, xviii+394pp. |
Price | BDT. 1000.00 only |
Total page | 394+xviii |
The following orders and families are included in this book-
Orders | Families |
Pleuronectiformes | Soleidae, Bothidae and Cynoglossidae |
Sygnathiformes | Sygnathidae |
Anguilliformes | Anguillidae, Muraenidae, Ophichthidae, Moringuidae and Muraenesocidae |
Synbranchiformes | Synbranchidae |
Tetraodontiformes | Tetraodontidae |
Beloniformes | Belonidae and Hemirhamphidae |
Cyprinodontiformes | Cyprinodontidae |
Channiformes | Channidae |
Scopeliformes | Harpodontidae |
Cypriniformes | Psilorhynchidae, Cyprinidae, Cobitidae, Claridae, Siluridae, Heteropneustidae, Olyridae, Plotosidae, Chacidae, Schilbeidae, Amblycipitidae, Bagridae, Sisoridae and Ariidae |
Clupeiformes | Megalopidae, Notopteridae, Engraulidae and Clupeidae |
Perciformes | Trichiuridae, Mastacembelidae, Stromaetidae, Polynemidae, Mugilidae, Anabantidae, Eleotridae, Gobidae, Taenioidae, Platycephalidae, Sillaginidae, Nandidae, Pristolepidae, Scatophagidae, Lobotidae, Sparidae, Sciaenidae, Toxotidae, Leiognathidae, Centropomidae, Ambassidae, Teraponidae and Drepaneidae |
.
Visited 6,192 times, 1 visits today | Have any fisheries relevant question?