A critically endangered (CR) species is one which has been categorized by the International Union for Conservation of Nature (IUCN) as facing a very high risk of extinction in the wild. It is the highest risk category assigned by the IUCN Red List for wild species.
According to IUCN Bangladesh (2015a, b) two hundred fifty three Freshwater Fishes were assessed by IUCN Bangladesh. Threatened Categories are concerned nearly one fourth (64 species) of the species are under threat, among them 9 (3%) Critically Endangered, 30 (12%) Endangered, and 25 (10%) Vulnerable. This has been followed by 27 (11%) species as Near Threatened. Outside the purview of the Threatened and Near Threatened Categories, there are 122 (48%) species that were assessed as Least Concern and rest of the 40 (16%) as Data Deficient.
Table: Conservation status of Freshwater Fishes of Bangladesh (IUCN Bangladesh (2015a, b))
Categories | Number | Percentage (%) | |||
Threatened | 64 | 25 | |||
Critically Endangered (CR) | 09 | 3 | |||
Endangered (EN) | 30 | 12 | |||
Vulnerable (VU) | 25 | 10 | |||
Near Threatened (NT) | 27 | 11 | |||
Least Concern (LC) | 122 | 48 | |||
Data Deficient (DD) | 40 | 16 | |||
Total | 253 | 100 |
List of Critically Endangered Fresheater Fishes of Bangladesh (IUCN Bangladesh (2015a, b))
- Bagarius bagarius
- Channa barca
- Labeo boga
- Labeo nandina
- Nemacheilus corica [Schistura corica]
- Neoeucirrhichthys maydelli
- Ompok pabo
- Sisor rabdophorus
- Tor tor
Details are given bellow-
Common Name | Bagair, Baghair, Gangetic goonch, Goonch, বাগাইর |
Taxonomic Position | Actinopterygii (ray-finned fishes), Siluriformes (Catfish), Sisoridae (Sisorid catfishes), Sisorinae |
Habitat | Freshwater; brackish; benthopelagic; pH range 6.5 – 7.8; dH range12 – 30; potamodromous |
Geographical Distribution | Bangladesh, India, Laos, Thailand |
Recorded Max Length | 200 cm TL male/unsexed |
Global Conservation Status | Near Threatened (NT) |
Economic Impotence | Minor commercial, Game fish |
2. Channa barca
Common Name | Barca snakehead, Pipla, Tilashol, তিলাশোল |
Taxonomic Position | Actinopterygii (ray-finned fishes), Perciformes (Perch-likes), Channidae (Snakeheads) |
Habit and Habitat | Freshwater; benthopelagic; potamodromous |
Geographical Distribution | Bangladesh, India |
Recorded Max Length | 105 cm TL male/unsexed |
Global Conservation Status | Data deficient (DD) |
Economic Impotence | Minor commercial |
3. Labeo boga
Common Name | Bhangan, Bhangan bata, ভাঙ্গন, ভাঙ্গন বাটা |
Taxonomic Position | Actinopterygii (ray-finned fishes), Cypriniformes (Carps), Cyprinidae (Minnows or carps), Labeoninae |
Habit and Habitat | Freshwater; benthopelagic; potamodromous |
Geographical Distribution | Bangladesh, India, Pakistan, Nepal, Myanmar. |
Recorded Max Length | 30.0 cm TL male/unsexed |
Global Conservation Status | Least Concern (LC) |
Economic Impotence | Unknown |
Common Name | Nandil, Nandina, নান্দিনা |
Taxonomic Position | Actinopterygii (ray-finned fishes), Cypriniformes (Carps), Cyprinidae (Minnows or carps), Labeoninae |
Habit and Habitat | Freshwater; benthopelagic; potamodromous |
Geographical Distribution | Bangladesh, India, Myanmar |
Recorded Max Length | 81.2 cm SL male/unsexed; (max. published weight: 10.0 kg) |
Global Conservation Status | Near Threatened (NT) |
Economic Impotence | Unknown |
5. Nemacheilus corica [Schistura corica]
Common Name | Korica, Koirka, কৈরকা |
Taxonomic Position | Actinopterygii (ray-finned fishes), Cypriniformes (Carps), Nemacheilidae |
Habit and Habitat | Freshwater; benthopelagic; potamodromous |
Geographical Distribution | Bangladesh, India, Pakistan, Nepal, Afghanistan |
Recorded Max Length | 4.2 cm SL male/unsexed |
Global Conservation Status | Least Concern (LC) |
Economic Impotence | Of no interest |
Common Name | Goalpara loach |
Taxonomic Position | Actinopterygii (ray-finned fishes), Cypriniformes (Carps), Cobitidae (Loaches), Cobitinae |
Habit and Habitat | Freshwater; demersal, Tropical |
Geographical Distribution | Bangladesh, Brahmaputra drainage in Assam (India) |
Recorded Max Length | 3.6 cm SL male/unsexed |
Global Conservation Status | Least Concern (LC) |
Economic Impotence | Unknown |
7. Ompok pabo
Common Name | Pabo catfish, Pabda catfish, পাবদা, কানি পাবদা |
Taxonomic Position | Actinopterygii (ray-finned fishes), Siluriformes (Catfish), Siluridae (Sheatfishes) |
Habit and Habitat | Freshwater; demersal, Tropical |
Geographical Distribution | Bangladesh, Pakistan, northeast India, Myanmar |
Recorded Max Length | 25.0 cm NG male/unsexed |
Global Conservation Status | Near Threatened (NT) |
Economic Impotence | Commercial |
Common Name | Sisor, Chenua, চেনুয়া |
Taxonomic Position | Actinopterygii (ray-finned fishes), Siluriformes (Catfish), Sisoridae (Sisorid catfishes), Sisorinae |
Habit and Habitat | Freshwater; demersal; potamodromous |
Geographical Distribution | Bangladesh, Pakistan, India, Nepal |
Recorded Max Length | 18.0 cm SL male/unsexed |
Global Conservation Status | Least Concern (LC) |
Economic Impotence | Minor commercial |
9. Tor tor
Common Name | Tor barb, Mohashol, Tor mahseer, Mahsier, মহাশুল, মহাশোল |
Taxonomic Position | Actinopterygii (ray-finned fishes), Cypriniformes (Carps), Cyprinidae (Minnows or carps) |
Habit and Habitat | Freshwater; benthopelagic; potamodromous |
Geographical Distribution | Bangladesh, Pakistan, India, Myanmar, Nepal, Bhutan |
Recorded Max Length | 200 cm TL male/unsexed |
Global Conservation Status | Near Threatened (NT) |
Economic Impotence | Commercial; Gamefish |
NB: Species are classified by the IUCN Red List into nine categories, set through criteria such as rate of decline, population size, area of geographic distribution, and degree of population and distribution fragmentation. The term “Threatened” is a grouping of three categories such as Critically Endangered, Endangered, and Vulnerable.
Categories | Criteria | |
Extinct (EX) | No known individuals remaining | |
Extinct in the wild (EW) | Known only to survive in captivity, or as a naturalized population outside its historic range | |
Threatened | ||
Critically endangered (CR) | Extremely high risk of extinction in the wild | |
Endangered (EN) | High risk of extinction in the wild | |
Vulnerable (VU) | High risk of endangerment in the wild | |
Near threatened (NT) | Likely to become endangered in the near future | |
Least concern (LC) | Lowest risk. Does not qualify for a more at-risk category. Widespread and abundant taxa are included in this category | |
Data deficient (DD) | Not enough data to make an assessment of its risk of extinction | |
Not evaluated (NE) | Has not yet been evaluated against the criteria |
Reference:
- Froese R and Pauly D (Editors) (2016) FishBase. World Wide Web electronic publication. www.fishbase.org, (10/2016 )
- IUCN Bangladesh (2015a) Red List of Bangladesh: A Brief on Assessment Result 2015. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh, pp. 24.
- IUCN Bangladesh (2015b) Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh, pp xvi+360
- Rahman AKA (1989) Freshwater fishes of Bangladesh. Zoological Society of Bangladesh, University of Dhaka, Dhaka, Bangladesh. 364 pp.
- Rahman AKA (2005) Freshwater fishes of Bangladesh, second edition. Zoological Society of Bangladesh, University of Dhaka, Dhaka, Bangladesh. 394 pp.
- Talwar PK and Jhingran AG (1991) Inland fishes of India and adjacent countries. vol 1 and 2. Oxford IBH Publishing Co Pvt Ltd, New Delhi-Calcutta. pp. 1-542 and 543-1158.
Visited 6,521 times, 2 visits today | Have any fisheries relevant question?