River Choto Jamuna is an important and well-known river in Northern Bangladesh and one of the major distributaries of the River Atrai. This river contributes much in terms of fish production and source of income for many fishermen living beside this river. A total of 63 species of fishes have been recorded belonging to 41 genera, 23 families and 9 orders (Galib et al 2013). However the species of fishes which are found in the Choto Jamuna at Badalgachhi upazilla in Naogoan district are given here-
Order: Beloniformes
Family | Species | English name | Local name |
Belonidae | Xenentodon cancila | Freshwater garfish | Kakila |
Order: Clupeiformes
Family | Species | English name | Local name |
Clupeidae | Gudusia chapra | Indian river shad | Chapila |
Engraulidae | Setipinna phasa | Gangetic hairfin anchovy | Phasa |
Order: Cypriniformes
Family | Species | English name | Local name |
Cyprinidae | Amblypharyngodon mola | Mola carplet | Mola, Moa |
Aspidoparia morar | Aspidoparia | Pioly | |
Catla catla | Catla | Catal, Catla | |
Cirrhinus mrigala | Mrigal carp | Mrigel, Mirka | |
Cirrhinus reba | Reba | Raik | |
Ctenopharyngodon idella | Grass carp | Glass/grass carp | |
Esomous danricus | Flying barb | Darkina, Darka | |
Hypophthalmichthys molitrix | Silver carp | Silver carp | |
Labeo bata | Bata | Bata | |
Labeo calbasu | Orange-fin labeo | Calbaus | |
Labeo rohita | Roho labeo | Rui | |
Puntius chola | Swamp barb | Chola puti | |
Puntius phutunio | Spottedsail barb | Phutani puti | |
Puntius sarana | Olive barb | Sarputi | |
Puntius sophore | Pool barb | Jatputi | |
Puntius ticto | Ticto barb | Titputi | |
Salmostoma bacaila | Large razorbelly minnow | Chela | |
Salmostoma phulo | Finescale razorbelly minnow | Chela | |
Cobitidae | Botia dario | Bengal loach | Rani, Bou |
Botia lohachata | Reticulate/Y-loach | Rani, Bou | |
Lepidocephalus guntia | Guntea loach | Gutum | |
Somileptus gongota | Gongota loach | Pahari gutum | |
Order: Cyprinodontiformes
Family | Species | English name | Local name |
Aplocheilidae | Aplocheilus panchax | Blue panchax | Pach chok |
Order: Perciformes
Family | Species | English name | Local name |
Ambassidae | Chanda lala | Highfin glassy perchlet | Choto chanda |
Chanda nama | Elongate glass-perchlet | Nama chanda | |
Chanda ranga | Indian glass-perchlet | Lal chanda | |
Anabantidae | Anabas testudineus | Climbing perch | Koi |
Channidae | Channa marulius | Great snakehead | Gozar |
Channa orientalis | Walking snakehead | Cheng | |
Channa punctata | Spotted snakehead | Taki | |
Channa striata | Snakehead murrel | Shol | |
Gobiidae | Glossogobius giuris | Tank goby | Bele, Baila |
Mugilidae | Rhinomugil corsula | Corsula mullet | Ural, Korsula |
Osphronemidae | Colisa fasciata | Banded gourami | Boro kholisha |
Colisa lalia | Dwarf gourami | Lal kholisa | |
Order: Siluriformes
Family | Species | English name | Local name |
Bagridae | Mystus aor | Long whiskered catfish | Ayre |
Mystus cavasius | Gangetic mystus | Gulsa tengra | |
Mystus seenghala | Giant river catfish | Guizza ayre | |
Mystus tengara | Tengara catfish | Choto tengra | |
Mystus vittatus | Stripped dwarf catfish | Tengra | |
Rita rita | Rita | Rita | |
Clariidae | Clarias batrachus | Walking catfish | Magur |
Heteropneustidae | Heteropneustes fossilis | Stinging catfish | Shing, Kanos |
Pangasiidae | Pangasius pangasius | Pungas | Pangus |
Schilbeidae | Ailia coila | Gangetic alia | Baspata |
Clupisoma garua | Garua bacha | Gang gaira | |
Eutropiichthys vacha | Batchwa vacha | Bacha | |
Pseudeutropius atherinoides | Potasi | Batashi | |
Siluridae | Ompok bimaculatus | Butter catfish | Boili pabda |
Ompok pabda | Pabdah catfish | Pabda | |
Wallago attu | Freshwater shark | Boal | |
Sisoridae | Bagarius bagarius | Gangetic goonch | Bagair |
Gagata cenia | Indian gagata | Jungla magur | |
Order: Synbranchiformes
Family | Species | English name | Local name |
Mastacembelidae | Macrognathus aculeatus | Lesser spiny eel | Tara baim |
Mastacembelus armatus | Zig-zag eel | Sal baim , baim | |
Mastacembelus pancalus | Barred spiny eel | Guchi | |
Synbranchidae | Monopterus cuchia | Mud eel | Kuchia |
Order: Osteoglossiformes
Family | Species | English name | Local name |
Notopteridae | Notopterus chitala | Clown knifefish | Chital |
Notopterus notopterus | Bronze featherback | Foli | |
Order: Tetraodontiformes
Family | Species | English name | Local name |
Tetraodontidae | Tetraodon cutcutia | Ocellated pufferfish | Potka |
View Larger Map
Choto Jamuna at Badalgachhi upazilla in Naogoan, Bangladesh
The River Choto Jamuna losing its fish biodiversity day by day (Galib et al 2013). Several reasons including degradation of natural habitat, excess exploitation using illegal fishing gears, use of toxins in aquaculture ponds are responsible for this loss of fish diversity in Bangladesh (IUCN Bangladesh 2000, Galib et al 2009 and 2010). Conservation of fish diversity is essential to maintain ecological/nutritional or socio-economic equilibrium (Lakra 2010). So, as soon as possible effective management is essential to deal with this alarming threat. Establishment of perennial and seasonal (during breeding seasons) fish sanctuaries may serve this purpose.
Visited 2,167 times, 1 visits today | Have any fisheries relevant question?