Top Ten Smallest fishes of Bangladesh are given below –
No. | Scientific Name | English Name | Bangla/Local Name | Max. SL (cm)* |
10 | Parambassis lala | Highfin Glassy Perchlet | Lal Chanda | 3.8 |
9 | Nangra ornata | Ornata Catfish | Gang Tengra | 3.7 |
8 | Badis chittagongis | Chittagong Badis | Napit Koi | 3.5 |
7 | Nangra bucculenta | Bacculenta Catfish | Gang Tengra | 3.4 |
6 | Pseudolaguvia shawi | Shaws Catfish | Kani Tengra | 3.3 |
5 | Oryzias dancena | Indian Ricefish | Bechi | 3.1 |
4 | Oryzias carnaticus | Spotted Ricefish | Bechi | 3 |
3 | Gobiopterus chuno | Glass Goby | Chuna Bele | 3 |
2 | Brachygobius nunus | Bumblebee Goby | Nuna Baila | 2.5 |
1 | Schistura savona | Half banded Loach | Savon Khorka | 2.4 |
* Maximum standard length (SL) in adult (cm)
No.10
Parambassis lala, Highfin Glassy Perchlet, Lal Chanda
Maximum length | : | 3.8 cm SL (Geetakumari, 2012) |
Synonyms | : | Amhassis alta (Cuvier, 1828) Chanda lala (Hamilton, 1822) Parambassis lala (Hamilton, 1822) |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Perciformes (Perches) Suborder: Percoidei Superfamily: Percoidea Family: Ambassidae/Chandidae (Asiatic glassfishes) Genus: Parambassis Species: Parambassis lala |
Fin formula | : | D VII/I P1 I/13 P2 I/5 A. III/13 (Rahman 2005) D VII+I 11; A III 13; P i 10; V I 5 (Talwar and Jhingran 1991) |
Conservation Status | : | Global- Near Threatened (Dahanukar, 2010) Local- Least Concern (Mustafa et. al. 2015) |
Population Trend | : | Global- Decreasing (Dahanukar, 2010) Local- Unknown (Mustafa et. al. 2015) |
Occurrence | : | Bangladesh (Rahman 2005), India (Assam, Bihar, Orissa, Tripura, West Bengal), Myanmar (Dahanukar, 2010) |
Environment | : | Freshwater; brackish; demersal (Froese and Pauly, 2017) |
Species Authority | : | (Hamilton, 1822) |
No.9
Nangra ornata, Ornata Catfish, Gang Tengra
Maximum length | : | 3.7 cm SL (Roberts and Ferraris, 1998) |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Siluriformes (Catfish)Family: Sisoridae (Sisorid catfishes) Subfamily: Sisorinae Genus: Nangra Species: Nangra ornata |
Conservation Status | : | Global- Data Deficient (Ng, 2010a) Local- Data Deficient (Chowdhury, 2015a) |
Population Trend | : | Global- Unknown (Ng, 2010a) Local- Unknown (Chowdhury, 2015a) |
Occurrence | : | Bangladesh (Ng, 2010a) |
Environment | : | Freshwater; benthopelagic (Froese and Pauly, 2017) |
Species Authority: | : | Roberts and Ferraris, 1998 |
No.8
Badis chittagongis, Chittagong Badis, Napit Koi
Maximum length | : | 3.5 cm SL (Kullander and Britz, 2002) |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Perciformes (Perch-likes) Family: Badidae (Chameleon fishes) Genus: Badis Species: Badis chittagongis |
Conservation Status | : | Global- Data Deficient (Chaudhry, 2010) Local- Data Deficient (Mahalder and Mustafa, 2015) |
Population Trend | : | Global- Unknown (Chaudhry, 2010) Local- Not currently available (Mahalder and Mustafa, 2015) |
Occurrence | : | Bangladesh (Chaudhry, 2010) |
Environment | : | Freshwater; benthopelagic (Froese and Pauly, 2017) |
Species Authority: | : | Kullander and Britz, 2002 |
No.7
Nangra bucculenta, Bacculenta Catfish, Gang Tengra
Maximum length | : | 3.4 cm SL (Roberts and Ferraris, 1998) |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Siluriformes (Catfish)Family: Sisoridae (Sisorid catfishes) Subfamily: Sisorinae Genus: Nangra Species: Nangra bucculenta |
Conservation Status | : | Global- Data Deficient (Ng, 2010b) Local- Data Deficient (Hossain, 2015) |
Population Trend | : | Unknown (Ng, 2010b) Local- Unknown (Hossain, 2015) |
Occurrence | : | Bangladesh (Ng, 2010b) |
Environment | : | Freshwater; benthopelagic (Froese and Pauly, 2017) |
Species Authority: | : | Roberts and Ferraris, 1998 |
No.6
Pseudolaguvia shawi, Shaws Catfish, Kani Tengra
Maximum length | : | 3.5 cm (Rahman, 2005) |
Synonyms | : | Laguvia shawi Hora, 1921 Glyptothorax shawi Menon, 1954 |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Siluriformes (Catfishes) Superfamily: Sisoroidea Family: Erethistidae (South Asian river catfishes) Genus: Pseudolaguvia Species: Pseudolaguvia shawi |
Fin formula | : | D. I/6; P1. I/6; P2. 7; A. 9 (Rahman, 2005) D I 5-6; A i 8; P I 7; V i 5 (Talwar and Jhingran, 1991) |
Conservation Status | : | Global- Least Concern (Ng, 2010c) Local- Data Deficient (Chowdhury, 2015b) |
Population Trend | : | Global- Unknown (Ng, 2010c) Local- Unknown (Chowdhury, 2015b) |
Occurrence | : | Bangladesh (Rahman, 2005); India (Tista drainage and Darjeeling Himalaya) (Talwar and Jhingran, 1991) |
Environment | : | Freshwater; benthopelagic (Froese and Pauly, 2017) |
Species Authority: | : | (Hora, 1921) |
No.5
Oryzias dancena, Indian ricefish, Bechi
Maximum length | : | 3.1 cm SL male/unsexed (Rainboth 1998) |
Synonyms | : | Cyprinus dancena Hamilton, 1822; Aplocheilus mcclellandi Bleeker, 1854 |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Beloniformes (Needle fishes) Family: Adrianichthyidae (Ricefishes) Subfamily: Oryziinae Genus: Oryzias Species: Oryzias dancena |
Conservation Status | : | Global- Least Concern (Abraham, 2011a) Local – Data Deficient (Sumaiya, 2015a) |
Population Trend | : | Global- Unknown (Abraham, 2011a) Local- Unknown (Sumaiya, 2015a) |
Occurrence | : | Bangladesh, India (Tamil Nadu, West Bengal), Myanmar, Sri Lanka, Thailand (Abraham, 2011a) |
Environment | : | Freshwater; brackish; benthopelagic (Froese and Pauly, 2017) |
Species Authority: | : | (Hamilton 1822) |
No.4
Oryzias carnaticus, Spotted Ricefish, Bechi
Maximum length | : | 3.0 cm SL male/unsexed (Roberts, 1998) |
Synonyms | : | Aplocheilus carnaticus Jerdon, 1849 Panchax argenteus Day, 1868 Panchax cyanopthalma Blyth, 1858 |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Beloniformes (Needle fishes) Family: Adrianichthyidae (Ricefishes) Subfamily: Oryziinae Genus: Oryzias Species: Oryzias carnaticus |
Conservation Status | : | Global- Least Concern (Abraham, 2011b) Local- Data Deficient (Sumaiya, 2015b) |
Population Trend | : | Global- Unknown (Abraham, 2011b) Local- Unknown (Sumaiya, 2015b) |
Countries occurrence | : | Bangladesh, India (Andaman Is., Karnataka, Orissa, Tamil Nadu), Myanmar (mainland), Sri Lanka (Abraham, 2011b) |
Environment | : | Freshwater; brackish; benthopelagic (Froese and Pauly, 2017) |
Species Authority: | : | (Jerdon, 1849) |
No.3
Gobiopterus chuno, Glass Goby, Chuna Bele
Maximum length | : | 3.0 cm SL male/unsexed (Rainboth 1996) |
Synonyms | : | Gobius chuno Hamilton, 1822 Micrapocryptes fragilis Hora, 1923 Gobiella pellucid Smith, 1931 Gobiopterus chuno Smith, 1945 |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Perciformes (Perches) Family: Gobiidae (Gobies) Subfamily: Gobionellinae Genus: Gobiopterus Species: Gobiopterus chuno |
Fin formula | : | D1. V; D2. I/7; P1. 18; P2. 6; A. I/10 (Rahman, 2005) |
Conservation Status | : | Global- Data Deficient (Ng, 2010d) Local- Least Concern (Ara and Azadi, 2015) |
Population Trend | : | Global- Unknown (Ng, 2010d) Local- Not currently available (Ara and Azadi, 2015) |
Occurrence | : | Bangladesh, India (Orissa, Tamil Nadu, West Bengal) (Ng, 2010d) |
Environment | : | Freshwater, brackish, demersal, amphidromous (Riede, 2004) |
Species Authority: | : | (Hamilton, 1822) |
No.2
Brachygobius nunus, Bumblebee goby, Nuna Baila
Maximum length | : | 2.5 cm SL (Talwar and Jhingran, 1991) |
Synonyms | : | Gobius nunus Hamilton, 1822 Gobius alcockii Annandale, 1906 Gobius bombayensis Annandale, 1919 |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Perciformes (Perches) Suborder: Gobioidei Family: Gobiidae (Gobies) Subfamily: Gobionellinae Genus: Brachygobius Species: Brachygobius nunus |
Fin formula | : | D1. V; D2. 1/7; P1. 14-16; P2.6; A. 1/7; C. 15 (Rahman, 2005) |
Conservation Status | : | Global- Not Evaluated (NE) Local- Least Concern (LC) (Nabi, 2015) |
Population Trend | : | Global- Not Evaluated (NE) Local- Unknown (Nabi, 2015) |
Occurrence | : | Bangladesh (Rahman, 1989); India, Burma, Thailand, Malaya, Sumatra, Java and Borneo (Talwar and Jhingran, 1991b); Hoogly, Burma, Moulmein (Day, 1958) |
Environment | : | Freshwater, brackish, demersal, amphidromous (Riede, 2004) |
Species Authority: | : | (Hamilton, 1822) |
No.1
Schistura savona, Half banded Loach, Savon khorka
Maximum length | : | 2.4 cm SL (Talwar and Jhingran, 1991) |
Synonyms | : | Cobitis savona Hamilton, 1822 Schistura savona McClelland, 1839 Nemachilus savona Günther, 1868 Noemacheilus savona Menon, 1974 |
Systematic position | : | Phylum: Chordata Class: Actinopterygii (Ray-finned fishes) Order: Cypriniformes (Carps) Family: Balitoridae (River loaches) Subfamily: Nemacheilinae Genus: Schistura Species: Schistura savona |
Fin formula | : | D. 10 (2/8); P1. 10; P2.7; A. 7 (2/5) (Rahman, 2005) D iii 9; A ii 5; P i 8; V i 6 (Talwar and Jhingran, 1991). |
Conservation Status | : | Global- Least Concern (Vishwanath, 2010) Local- Near Threatened (Rahman, 2015) |
Population Trend | : | Global- Unknown (Vishwanath, 2010) Local- Decreasing (Rahman, 2015) |
Occurrence | : | Bangladesh (Rahman, 2005); Eastern Himalaya: Tista drainage at Darjeeling through Nepal, to Karnali and Kali drainage in Uttar Pradesh of India (Talwar and Jhingran, 1991) |
Environment | : | Freshwater, brackish, benthopelagic (Froese and Pauly, 2017) |
Species Authority: | : | (Hamilton, 1822) |
Reference:
- Abraham R (2011a) Oryzias dancena. The IUCN Red List of Threatened Species 2011: e.T172326A6868382. http://dx.doi.org/10.2305/IUCN.UK.2011-1.RLTS.T172326A6868382.en. Downloaded on 17 June 2017.
- Abraham R (2011b) Oryzias carnaticus. The IUCN Red List of Threatened Species 2011: e.T172401A6884628. http://dx.doi.org/10.2305/IUCN.UK.2011-1.RLTS.T172401A6884628.en. Downloaded on 16 June 2017.
- Ara SI and Azadi MA (2015) Gobiopterus chuno. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 222.
- Chaudhry S (2010) Badis chittagongis. The IUCN Red List of Threatened Species 2010: e.T168337A6478846. http://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T168337A6478846.en. Downloaded on 15 June 2017
- Chowdhury GW (2015a) Nangra ornata. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 310.
- Chowdhury GW (2015b) Pseudolaguvia shawi. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 307.
- Dahanukar N (2010) Parambassis lala. The IUCN Red List of Threatened Species 2010: e.T166511A6225371. http://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T166511A6225371.en. Downloaded on 14 June 2017
- Day F (1958) The Fishes of India: being a Natural History of the fishes known to inhabit the seas and freshwater of India., Burma and Ceylon. Reproduced in 1958 by William Dowson and Sons, London, p. 297.
- Froese R and Pauly D (Editors) (2017) FishBase. World Wide Web electronic publication. www.fishbase.org, (02/2017)
- Geetakumari K (2012) Parambassis bistigmata, a new species of glassperch from north-eastern India (Teleostei: Ambassidae). Zootaxa 3317:59-64.
- Hossain MAR (2015) Nangra bucculenta. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 302.
- Kullander SO and Britz R (2002) Revision of the family Badidae (Teleostei: Perciformes), with description of a new genus and ten new species. Ichthyol. Explor. Freshwat. 13(4):295-372.
- Mahalder B and Mustafa MG (2015) Badis chittagongis. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 299.
- Mustafa MG, Mahalder B and Ilyas M (2015) . In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 206.
- Nabi MR (2015) Brachygobius nunus. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 217.
- Ng HH (2010a) Nangra ornata. The IUCN Red List of Threatened Species 2010: e.T168534A6510005. http://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T168534A6510005.en. Downloaded on 14 June 2017.
- Ng HH (2010b) Nangra bucculenta. The IUCN Red List of Threatened Species 2010: e.T168400A6485596. http://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T168400A6485596.en. Downloaded on 15 June 2017.
- Ng HH (2010c) Pseudolaguvia shawi. The IUCN Red List of Threatened Species 2010: e.T166471A6216340. http://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T166471A6216340.en. Downloaded on 16 June 2017.
- Ng HH (2010d) Gobiopterus chuno. The IUCN Red List of Threatened Species 2010: e.T168438A6492267. http://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T168438A6492267.en. Downloaded on 16 June 2017.
- Rahman AKA (1989) Freshwater fishes of Bangladesh. Zoological Society of Bangladesh. Department of Zoology, University of Dhaka. 364 p.
- Rahman AKA (2005) Freshwater fishes of Bangladesh, second edition. Zoological Society of Bangladesh, University of Dhaka, Dhaka, Bangladesh. 394 p.
- Rahman MM (2015) Schistura savona. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 121.
- Rainboth WJ (1996) Fishes of the Cambodian Mekong. FAO species identification field guide for fishery purposes. FAO, Rome, 265 p.
- Riede K (2004) Global register of migratory species – from global to regional scales. Final Report of the R&D-Projekt 808 05 081. Federal Agency for Nature Conservation, Bonn, Germany. 329 p.
- Roberts TR (1998) Systematic observations on tropical Asian medakas or ricefishes of the genus Oryzias, with descriptions of four new species. Ichthyol. Res. 45(3):213-224.
- Roberts TR and Ferraris CJJ (1998) Review of South Asian sisorid catfish genera Gagata and Nangra, with descriptions of a new genus and five new species. Proc. Calif. Acad. Sci. 50(14):315-345.
- Sumaiya A (2015a) Oryzias dancena. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 277.
- Sumaiya A (2015b) Oryzias carnaticus. In: IUCN Bangladesh. Red List of Bangladesh Volume 5: Freshwater Fishes. IUCN, International Union for Conservation of Nature, Bangladesh Country Office, Dhaka, Bangladesh. p. 276.
- Talwar PK and Jhingran AG (1991) Inland fishes of India and adjacent countries, volume 1 & 2. Oxford & IBH Publishing Co Pvt Ltd, New Delhi-Calcutta. 1158 p.
- Vishwanath, W. 2010. Schistura savona. The IUCN Red List of Threatened Species 2010: e.T166545A6233668. http://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T166545A6233668.en. Downloaded on 16 June 2017.
Visited 8,283 times, 1 visits today | Have any fisheries relevant question?
Top Ten Smallest Fishes of Bangladesh